http://en.wikipedia.org/wiki/Biosphere_reserves_of_India
Name of Reserve | Date of Establishment | Area (in Sq.hm) | State |
Nilgiri | 01-09-1986 | 5,520 | Karnataka, Kerala & Tamil Nadu |
Nanda Devi | 18-01-1988 | 5,860 | Uttaranchal |
Nokrek | 01-01-1988 | 80.00 | Meghalaya |
Great Nicobar Islands | 06-01-1989 | 885 | Andaman & Nicobar Islands |
Gulf of Mannar | 18.02.1989 | 10,500 | Tamil Nadu |
Manas | 14-03-1989 | 2,837 | Assam |
Sunderbans | 29-03-1989 | 9,630 | West Bengal |
Simlipal | 22-06-1994 | 4,374 | Orissa |
Dibru-Saikhowa | 28-07-1997 | 765 | Assam |
Dehang-Debang | 02-09-1998 | 5,111 | Arunachal Pradesh |
Pachmarhi | 03-03-1999 | 4,926 | Madhya Pradesh |
Khangchendzonga | 07-02-2000 | 2,619 | Sikkim |
Agasthyamalai | 12-11-2001 | 1,701 | Kerala |
No comments:
Post a Comment