Swarna Jayanti Shahari Rozgar Yojana (SJSRY), implemented by Ministry of Housing & Urban Poverty Alleviation throughout the country since 1.12.1997, has been comprehensively revamped with effect from 2009-10.
Central share under SJSRY is tentatively allocated between the States / UTs in relation to the incidence of urban poverty (number of urban poor) estimated by the Planning Commission from time to time. Funding under SJSRY is shared between the Centre and the States in the ratio of 75:25. For Special Category States, the funding is shared between the Centre and the States in the ratio of 90:10. Year-wise allocation of the scheme in the Union Budget since its inception is as below:-
Components | Achievements |
Number of urban poor assisted for individual micro-enterprises under Urban Self Employment Programme (USEP) | 11,72,244 |
Number of urban poor women assisted for group micro-enterprises under Urban Women Self-help Programme (UWSP) | 4,69,948 |
Number of urban poor imparted skill training under Skill Training for Employment Promotion amongst Urban Poor (STEP-UP) | 20,13,352 |
Number of mandays created under Urban Wage Employment Programme (UWEP) | 771.87 Lakhs |
Central share under SJSRY is tentatively allocated between the States / UTs in relation to the incidence of urban poverty (number of urban poor) estimated by the Planning Commission from time to time. Funding under SJSRY is shared between the Centre and the States in the ratio of 75:25. For Special Category States, the funding is shared between the Centre and the States in the ratio of 90:10. Year-wise allocation of the scheme in the Union Budget since its inception is as below:-
Year | Allocation (Rs. In Crore) |
1997-1998 | 98.63 |
1998-1999 | 158.47 |
1999-2000 | 176.35 |
2000-2001 | 163.70 |
2001-2002 | 163.74 |
2002-2003 | 100.74 |
2003-2004 | 105.00 |
2004-2005 | 123.00 |
2005-2006 | 160.00 |
2006-2007 | 250.00 |
2007-2008 | 344.00 |
2008-2009 | 515.00 |
2009-2010 | 515.00 |
2010-2011 | 589.68 |
2011-2012 | 813.00 |
No comments:
Post a Comment